Event Date | 12-02-2020 8:00 am |
Event End Date | 12-03-2020 2:00 pm |
Registration Start Date | 10-28-2020 |
Capacity | 14 |
Registered | 13 |
Available place | 1 |
Cut off date | 12-01-2020 8:00 am |
Individual Price | $269 per registrant |
We are no longer accepting registration for this event
Event Date | 02-24-2021 8:00 am |
Event End Date | 02-25-2021 2:00 pm |
Registration Start Date | 01-25-2021 |
Capacity | 16 |
Registered | 10 |
Available place | 6 |
Cut off date | 02-23-2021 8:00 am |
Individual Price | $269 fee covers both days |
We are no longer accepting registration for this event