Event Date | 07-17-2019 6:30 pm |
Event End Date | 07-18-2019 8:00 pm |
Registration Start Date | 05-29-2019 |
Capacity | Unlimited |
Registered | 8 |
Cut off date | 07-16-2019 6:00 pm |
Individual Price | Only one registration needed for each site. Downloadable participant materials are included, along with session activities and other resources. |
We are no longer accepting registration for this event
Event Date | 08-27-2019 10:30 am |
Event End Date | 08-28-2019 12:00 pm |
Registration Start Date | 07-15-2019 |
Capacity | Unlimited |
Registered | 6 |
Cut off date | 08-26-2019 10:30 am |
Individual Price | $89. Only one registration needed for each site. Downloadable participant materials are included, along with session activities and other resources. |
We are no longer accepting registration for this event
Event Date | 04-02-2020 1:00 pm |
Event End Date | 04-02-2020 2:15 pm |
Registration Start Date | 03-26-2020 |
Capacity | 50 |
Registered | 50 |
Available place | 0 |
Cut off date | 04-02-2020 10:00 am |
Individual Price | The $40 session fee includes materials as well as ongoing access to the video presentation. |
Sorry, the event is now full and we could not accept more registration
Event Date | 04-06-2020 1:00 pm |
Event End Date | 04-06-2020 2:15 pm |
Registration Start Date | 03-30-2020 |
Capacity | 30 |
Registered | 30 |
Available place | 0 |
Cut off date | 04-06-2020 10:00 am |
Individual Price | The $40 session fee includes materials as well as ongoing access to the video presentation. |
Sorry, the event is now full and we could not accept more registration
Event Date | 05-14-2020 1:30 pm |
Event End Date | 05-14-2020 2:30 pm |
Registration Start Date | 05-11-2020 |
Capacity | 50 |
Registered | 42 |
Available place | 8 |
Cut off date | 05-14-2020 9:30 am |
Individual Price | The $40 registration fee includes ongoing access to a recording of the video presentation |
We are no longer accepting registration for this event